|
Thông tin chi tiết sản phẩm:
|
| Thông số kỹ thuật: | 12TB | Số mẫu tiêu chuẩn: | ST12000DM003 |
|---|---|---|---|
| giao diện: | SATA 6 gb/s | Chu kỳ tải/dỡ tải: | 600.000 |
| Sức mạnh khởi động (A): | 2.0A | Đang vận hành (báo cáo ổ đĩa, phút): | 10°C |
| Làm nổi bật: | Seagate BarraCuda 12TB HDD,3.5 inch internal hard drive,12TB Seagate hard drive with warranty |
||
Upgrade your PC storage with the Seagate BarraCuda 3.5-inch Hard Drive, a reliable and dependable choice for desktops, gaming setups, and creative workstations. With massive storage capacities, it’s built to handle all your files, games, and media. Featuring optimized read and write data flow, the BarraCuda Hard Drive ensures smooth and efficient performance. Proven for durability and long-lasting reliability, it keeps your data safe. Whether you’re building, upgrading, or expanding, the BarraCuda Hard Drive is the ultimate storage solution—reliable, spacious, and ready to support your needs.
| Specifications | 24TB | 20TB | 16TB | 12TB | 8TB |
| Standard Model Number | ST24000DM001 | ST20000DM001 | ST16000DM001 | ST12000DM003 | ST8000DM004 |
| Bytes perSector | 512e | 512e | 512e | 512e | 512e |
| Performance | |||||
| Iinterface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read(MB/s) | 190 | 190 | 190 | 190 | 190 |
| Cache, Multisegmented (MB) | 512MB | 512MB | 512MB | 512MB | 256MB |
| Rotational Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM | 5400RPM |
| Recording Technology | CMR | CMR | CMR | CMR | SMR |
| Reliability/Data Integrity | |||||
| Load/Unload Cycles | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 sector per 10E14 | 1 sector per 10E14 | 1 sector per 10E14 | 1 sector per 10E14 | 1 per 10E14 |
| Power-On Hours (per year) | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
| Workload Rate Limit (TB/Year) | 120 | 120 | 120 | 120 | 55 |
| Warranty, Limited (years) | 2 | 2 | 2 | 2 | 2 |
| Power Management | |||||
| Startup Power (A) | 2.0A | 2.0A | 2.0A | 2.0A | 2.0A |
| Dperating Mode, Typical (W) | 8.9W | 8.9W | 8.9W | 8.9W | 5.3W |
| Idle Average (W) | 6.7W | 6.7W | 6.7W | 6.7W | 3.4W |
| Standby Mode/Sleep Mode, Typical (W) | 1.2W | 1.2W | 1.2W | 1.2W | 0.25/0.2 |
| Voltage Tolerance, Inc. Noise (5V) | ±5% | ±5% | ±5% | ±5% | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% | ±10% | ±10% | ±10% | ±10% |
| Environmental/Temperature | |||||
| Operating (drive reported, min) | 10°C | 10°C | 10°C | 10°C | 0°C |
| Operating(drive reported, max | 60°C | 60°C | 60°C | 60°C | 60°C |
| Nonoperating (ambient) | -40°C-70°C | -40°C-70°C | -40°C-70°C | -40°C-70°C | -40°C-70°C |
| Halogen Free | Yes | Yes | Yes | Yes | Yes |
| RoHS Compliance | Yes | Yes | Yes | Yes | Yes |
| Physical | |||||
| Height (mmv/in,max) | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
| Width (mm/in,max) | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max) | 147mm/5.787in | 147mm/5.787in | 147mm/5.787in | 147mm/5.787in | 147mm/5.787in |
| Weight (g/lb, typical) | 695g/1.532lb | 695g/1.532lb | 695g/1.532lb | 695g/1.532lb | 630g/1.389lb |
| Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Details
Người liên hệ: Sandy Yang
Tel: 13426366826